Square Pole Drawings
* Click on model for more information
| Model | Dimensions | Overall Length | Ground Line |
|---|---|---|---|
| 8P | 4 1/2"x5 1/8" | 11'6" | 3'6" |
| 10P | 4 1/2"x5 1/8" | 13'6" | 3'6" |
| 12P | 4 1/2"x5 1/8" | 15'6" | 3'6" |
| 15P | 4 1/2"x5 1/8" | 19'0" | 4'0" |
| 15 P4 | 5 1/8"x6" | 19'0" | 4'0" |
| 20P | 4 1/2"x5 1/8" | 24'6" | 4'6" |
| 20 P4 | 5 1/8"x6" | 25'0" | 5'0" |
| 25P | 5 1/8"x6" | 30'0" | 5'0" |
| 30P | 6"x6 3/4" | 36'0" | 6'0" |
| 35P | 6 3/4"x7 1/2" | 41'6" | 6'6" |
MODELS WITH 2 SIDE REVEALS |
|||
| 15 S4 | 5 1/8" x 6" | 19'9 | 4'9" |
| 20 S4 | 5 1/8" x 6" | 25'0" | 5'0" |
| Model | Dimensions | Height | |
|---|---|---|---|
| 10PV | 4 1/2"x5 1/8" | 10' | |
| 12PV | 4 1/2"x5 1/8" | 12' | |
| 15PV | 4 1/2"x5 1/8" | 15' | |
| 20 PV | 4 1/2"x5 1/8" | 20' | |
| 25 PV | 5 1/8"x6" | 25' | |
| 88_PV | 4 1/2"x5 1/8" | 10' to 25' | |







